Qwen3.8 27B
Ranked57across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context262K
Output33K
KnowledgeUnknown
ReleaseAug 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
731K tokens-100%
SEP 2, 2026OCT 27, 2026
-100%
Unique Users3
Completed sessions5
Token Share0%
Weekly RetentionPending
#57Rank#57
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 30 | 32K |
| OCT 1 | 0 |
| OCT 2 | 30K |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 669K |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 30 | 1 |
| OCT 1 | 0 |
| OCT 2 | 1 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 1 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 53testDeepSeek142M tokens
- 54kimi-preview-1021Moonshot97M tokens
- 55kenari53M tokens
- 56qwen3.8-flash-nextQwen13M tokens
- 57qwen3.8-27bQwen669K tokens
- 58test-dsf-novita-dedicated-poolDeepSeek427K tokens
- 59gpt-oss-120bOpenAI163K tokens
- 60gemini-3.8-flashGoogle126K tokens
- 61internlm/agents-a189K tokens
- 62laguna-s-2.1Poolside32K tokens